| BGA National and Club Ladder Claim |
|
bgaladder.co.uk Printed 11 November 2007 |
|
|
| To: | David Caunt (Club Ladder Steward) | |
| Booker GC | ||
| This is a Cross-Country Claim generated from the BGA National Ladder Website, qualifying for the following Ladder(s) | ||
National Open Ladder |
||
|
|
||
| Season | 2007 | |
| Pilot | Alan Johnstone | |
| Launch Point | Booker (Wycombe Air Park) | |
| Date of Flight | 06 November 2007 | |
| Glider | ASH 26 | |
| Registration | G-ZZAJ | |
| Handicap | 110 | |
| Flight Evidence | Logger | |
| Competition Flight | No | |
| Logger File | Nov 6 2007.IGC | |
| Task |
|
|||||||
| Sector Type | 0.5km Barrel | |||||||
| Task Type | Out and Return Undeclared/Completed | |||||||
| Shape Factor | 1.000 | |||||||
| Task Time | 1h 48m 0s | |||||||
| Height Loss | 1000 m | |||||||
| Height Loss Penalty | ||||||||
| Scoring Distance | 18.7 km | |||||||
| Scoring Speed | 10.4 kph | |||||||
| Handicapped Distance | 17.0 km | |||||||
| Handicapped Speed | 9.5 kph | |||||||
| Distance Points | 51 | |||||||
| Speed Points | 0 | |||||||
| Bonus Points | 5 | |||||||
| Total Points | 56 | |||||||
|
|
||||||||
| Print Now |
Submitted Online: 16:16 06 November 2007 |
|
|
Created and maintained by Aircross Ltd (www.aircross.co.uk) |