| BGA National and Club Ladder Claim |
|
bgaladder.co.uk Printed 19 March 2016 |
|
|
| To: | Sant Cervantes (Club Ladder Steward) | |
| Scottish Gliding Union | ||
| This is a Cross-Country and Height Claim generated from the BGA National Ladder Website, qualifying for the following Ladder(s) | ||
National Open Ladder |
||
National Height Ladder |
||
SGU Open Ladder |
||
SGU Height Gain |
||
|
|
||
| Season | 2007 | |
| Pilot | John Williams | |
| Launch Point | Scottish Gliding Centre (Portmoak) | |
| Date of Flight | 10 September 2007 | |
| Glider | ANTARES (20.0) | |
| Registration | Z7 | |
| Turbo/Motor | No | |
| Handicap | 113.0 | |
| Flight Evidence | Logger | |
| Competition Flight | No | |
| Expedition Flight | No | |
| Logger File | 79A_John.igc | |
| Format | CLASSIC | |||||||||||||
| Task |
|
|||||||||||||
| Declared | Yes | |||||||||||||
| Task Distance | 1015.9 km | |||||||||||||
| Sector Type | FAI Sector | |||||||||||||
| Task Type | Non-convex Polygon Declared/Completed | |||||||||||||
| Shape Factor | 0.828 | |||||||||||||
| Task Time | 7h 15m 49s | |||||||||||||
| Height Loss | 1000 m | |||||||||||||
| Height Loss Penalty | ||||||||||||||
| Scoring Distance | 1015.9 km | |||||||||||||
| Scoring Speed | 139.9 kph | |||||||||||||
| Handicapped Distance | 899.0 km | |||||||||||||
| Handicapped Speed | 123.8 kph | |||||||||||||
| Distance Points | 3352 | |||||||||||||
| Speed Points | 2472 | |||||||||||||
| Bonus Points | 582 | |||||||||||||
| Total Points | 6406 (Late submission - 10% penalty) | |||||||||||||
|
|
||||||||||||||
| Height Gain | 10,791 ft | |
| Maximum Height | 14,056 ft | |
| Height Points | 521 (Late submission - 10% penalty) | |
|
|
||
| Print Now |
Submitted Online: 10:47 28 November 2007 |