| BGA National and Club Ladder Claim |
|
bgaladder.co.uk Printed 17 March 2016 |
|
|
| To: | Geoff Glazebrook (Club Ladder Steward) | |
| London GC | ||
| This is a Cross-Country Claim generated from the BGA National Ladder Website, qualifying for the following Ladder(s) | ||
National Open Ladder |
||
National Weekend Ladder |
||
|
|
||
| Season | 2012 | |
| Pilot | Edward Downham | |
| Launch Point | London (Dunstable) | |
| Date of Flight | 12 May 2012 | |
| Glider | ASH 25 EB28 | |
| Registration | 13 | |
| Turbo/Motor | Yes | |
| Handicap | 117.0 | |
| Flight Evidence | Logger | |
| Competition Flight | No | |
| Expedition Flight | No | |
| Logger File | 25CLJF81.igc | |
| Format | CLASSIC | |||||||||||
| Task |
|
|||||||||||
| Declared | Yes | |||||||||||
| Task Distance | 823.4 km | |||||||||||
| Sector Type | FAI Sector | |||||||||||
| Task Type | 29.7%/36.6% Triangle Declared/Completed | |||||||||||
| Shape Factor | 1.080 | |||||||||||
| Task Time | 8h 42m 12s | |||||||||||
| Height Loss | 1000 m | |||||||||||
| Height Loss Penalty | ||||||||||||
| Scoring Distance | 823.4 km | |||||||||||
| Scoring Speed | 94.6 kph | |||||||||||
| Handicapped Distance | 703.8 km | |||||||||||
| Handicapped Speed | 80.9 kph | |||||||||||
| Distance Points | 3800 | |||||||||||
| Speed Points | 1173 | |||||||||||
| Bonus Points | 497 | |||||||||||
| Total Points | 5471 | |||||||||||
|
|
||||||||||||
| Print Now |
Submitted Online: 20:21 12 May 2012 |