| BGA National and Club Ladder Claim |
|
bgaladder.co.uk Printed 20 March 2016 |
|
|
| To: | John Simmonds (Club Ladder Steward) | |
| Lasham | ||
| This is a Cross-Country Claim generated from the BGA National Ladder Website, qualifying for the following Ladder(s) | ||
National Open Ladder |
||
National Weekend Ladder |
||
|
|
||
| Season | 2013 | |
| Pilot | Roy Pentecost | |
| Launch Point | Lasham Gliding Society (Lasham) | |
| Date of Flight | 31 August 2013 | |
| Glider | ASG 29 (15.0) | |
| Registration | 630 | |
| Turbo/Motor | Yes | |
| Handicap | 104.0 | |
| Flight Evidence | Logger | |
| Competition Flight | No | |
| Expedition Flight | No | |
| Logger File | 38VVKW71.igc | |
| Format | CLASSIC | |||||||||
| Task |
|
|||||||||
| Declared | Yes | |||||||||
| Task Distance | 519.7 km | |||||||||
| Sector Type | FAI Sector | |||||||||
| Task Type | 29.1%/39.9% Triangle Declared/Completed | |||||||||
| Shape Factor | 1.080 | |||||||||
| Task Time | 5h 50m 23s | |||||||||
| Height Loss | 1000 m | |||||||||
| Height Loss Penalty | ||||||||||
| Scoring Distance | 519.7 km | |||||||||
| Scoring Speed | 89.0 kph | |||||||||
| Handicapped Distance | 499.7 km | |||||||||
| Handicapped Speed | 85.6 kph | |||||||||
| Distance Points | 2698 | |||||||||
| Speed Points | 960 | |||||||||
| Bonus Points | 366 | |||||||||
| Total Points | 4024 | |||||||||
|
|
||||||||||
| Print Now |
Submitted Online: 07:24 01 September 2013 |